| Title | Imperious | ||||||||||
| Organizer | |||||||||||
| Details |
| ||||||||||
| Tournament PGN | Download |
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
| 1. | 18 | 0 | 0 | 18 | |||||
2. HannesPaul (1729) | 15 | 2 | 1 | 15.5 | |||||
| 3. | 14 | 4 | 0 | 14 | |||||
4. holandes (1669) | 11 | 7 | 0 | 11 | |||||
5. alexkli (1606) | 9 | 9 | 0 | 9 | |||||
| 6. | 8 | 10 | 0 | 8 | |||||
| 7. | 6 | 12 | 0 | 6 | |||||
| 8. | 3 | 14 | 1 | 3.5 | |||||
9. Hoja95 (1350) | 3 | 15 | 0 | 3 | |||||
| 10. | 2 | 16 | 0 | 2 | |||||
Invite Your Friend
to Play Chess