Online Players
| # | User Name | CC Rating | RT Rating | Active games | CC Moves | - | Won | Lost | Drawn | RT Won | RT Lost | RT Drawn | |
| 1. | rebussino | 2425 | 1400 | 31 | 24036 | 0 | 1037 | 3 | 46 | 0 | 0 | 0 | Challenge |
| 2. | Patrick Airlie | 2180 | 1400 | 12 | 13623 | 0 | 279 | 24 | 96 | 0 | 0 | 0 | Challenge |
| 3. | erd | 1891 | 1586 | 16 | 43255 | 0 | 929 | 498 | 73 | 491 | 393 | 46 | Challenge |
| 4. | Tirant lo Blanc | 1665 | 1400 | 4 | 10902 | 0 | 194 | 107 | 4 | 0 | 0 | 0 | Challenge |
| 5. | florin helmis | 1535 | 1347 | 15 | 259267 | 0 | 6299 | 4917 | 237 | 30 | 34 | 1 | Challenge |
| 6. | vision1959 | 1498 | 1387 | 12 | 103932 | 0 | 1079 | 1511 | 159 | 43 | 49 | 0 | Challenge |
| 7. | Rod | 1474 | 1389 | 8 | 7911 | 0 | 172 | 157 | 2 | 0 | 1 | 0 | Challenge |
| 8. | web2 | 1465 | 1391 | 25 | 300656 | 0 | 4718 | 4201 | 303 | 1074 | 1501 | 45 | Challenge |
| 9. | GEDUDITA | 1438 | 1307 | 14 | 172458 | 0 | 2714 | 2924 | 62 | 200 | 277 | 11 | Challenge |
| 10. | Qusai | 1371 | 1389 | 2 | 38 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | Challenge |
| 11. | Pepeg_1979 | 1283 | 1400 | 8 | 6106 | 0 | 75 | 174 | 3 | 0 | 0 | 0 | Challenge |
| 12. | mr_ed | 1254 | 1400 | 2 | 13211 | 0 | 12 | 425 | 2 | 0 | 0 | 0 | Challenge |
| 13. | Hoja95 | 1165 | 1400 | 11 | 8615 | 0 | 65 | 198 | 3 | 0 | 0 | 0 | Challenge |
| 14. | thompmar | 1159 | 1299 | 7 | 65405 | 80 | 1136 | 1757 | 11 | 21 | 39 | 0 | Challenge |
| 15. | bin707 | 1447 | 1400 | 4 | 13355 | 0 | 431 | 13 | 4 | 0 | 0 | 0 | Challenge |
| Pages: | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Chess engine
|
Invite Your Friend
to Play Chess
Player is online,
Chess engine