| Title | rio grande do sul cite | ||||||||||
| Organizer | web2 | ||||||||||
| Thematic | King's Indian, Orthodox, 7...Nbd7, 8.Re1 [ Show it to me!] | ||||||||||
| Details |
| ||||||||||
| Tournament PGN | Download |
| Games table | |||||||||
| Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | |||
| 1. | - | - | - | - | - | ||||
2. HannesPaul | - | - | - | - | - | ||||
3. web2 | - | - | - | - | - | ||||
| 4. | - | - | - | - | - | ||||
5. florin helmis | - | - | - | - | - | ||||
| 6. | - | - | - | - | - | ||||
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
| 1. | 9 | 0 | 1 | 9.5 | |||||
2. HannesPaul (1718) | 5 | 1 | 4 | 7 | |||||
3. web2 (1545) | 5 | 3 | 2 | 6 | |||||
| 4. | 4 | 4 | 2 | 5 | |||||
5. florin helmis (1491) | 2 | 7 | 1 | 2.5 | |||||
| 6. | 0 | 10 | 0 | 0 | |||||
Invite Your Friend
to Play Chess