| Title | web2 | ||||||||||
| Organizer | web2 | ||||||||||
| Thematic | Benoni, Classical, 9...Re8, 10.Nd2 [ Show it to me!] | ||||||||||
| Details |
|
| Games table | |||||||||
| Player | vs 1 | vs 2 | vs 3 | ||||||
1. web2 | - | - | |||||||
| 2. | - | 9.5 | |||||||
| 3. | - | 9.5 | |||||||
| Completed games:4/6(67%) | |||||||||
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
1. web2 (1449) | 4 | 0 | 0 | 4 | |||||
| 2. | 0 | 2 | 0 | 0 | |||||
| 2. | 0 | 2 | 0 | 0 | |||||
Invite Your Friend
to Play Chess