| Title | Daniel NOTEBOOM 2010 Memorial | ||||||||||
| Description | D. NOTEBOOM (1910-1932) was a promising Dutch player who scored well at the 1930 Hamburg Olympiad (11.5/15) and at Hastings 1931-32 (3.-4./10). His career was tragically cut short by pneumonia when he was only 21 years of age. | ||||||||||
| Organizer | |||||||||||
| Details |
| ||||||||||
| Tournament PGN | Download |
| Games table | |||||||||
| Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | ||
| 1. | - | - | - | - | - | - | |||
| 2. | - | - | - | - | - | - | |||
| 3. | - | - | - | - | - | - | |||
| 4. | - | - | - | - | - | - | |||
| 5. | - | - | - | - | - | - | |||
| 6. | - | - | - | - | - | - | |||
| 7. | - | - | - | - | - | - | |||
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
| 1. | 12 | 0 | 0 | 12 | |||||
| 2. | 8 | 2 | 2 | 9 | |||||
| 3. | 8 | 4 | 0 | 8 | |||||
| 4. | 6 | 5 | 1 | 6.5 | |||||
| 5. | 3 | 8 | 1 | 3.5 | |||||
| 6. | 3 | 9 | 0 | 3 | |||||
| 7. | 0 | 12 | 0 | 0 | |||||
Invite Your Friend
to Play Chess