| Past members of United Kingdom Chess Players [Go to team page] | |||||||||
| # | Name | Rating | Won | Lost | Drawn | Total | Timeouts | score | |
| 1. | 12 | 17 | 1 | 30 | 3 | -5 | |||
| 2. | 20 | 18 | 0 | 38 | 2 | 2 | |||
| 3. | 17 | 27 | 2 | 46 | 11 | -10 | |||
| 4. | 1 | 13 | 0 | 14 | 13 | -12 | |||
| 5. | 17 | 15 | 0 | 32 | 7 | 2 | |||
| 6. | 14 | 18 | 0 | 32 | 0 | -4 | |||
| 7. | 4 | 4 | 0 | 8 | 0 | 0 | |||
| 8. | 2 | 6 | 0 | 8 | 6 | -4 | |||
| 9. | 0 | 2 | 0 | 2 | 2 | -2 | |||
| 10. | 1 | 5 | 0 | 6 | 4 | -4 | |||
| 11. | 2 | 2 | 0 | 4 | 2 | 0 | |||
| 12. | 4 | 3 | 5 | 12 | 3 | 1 | |||
| 13. | 1 | 5 | 0 | 6 | 3 | -4 | |||
| 14. | 2 | 2 | 0 | 4 | 0 | 0 | |||
| 15. | 8 | 10 | 2 | 20 | 0 | -2 | |||
| 16. | 1 | 7 | 0 | 8 | 2 | -6 | |||
| 17. | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18. | 0 | 4 | 0 | 4 | 2 | -4 | |||
| 19. | 5 | 5 | 0 | 10 | 4 | 0 | |||
| 20. | 0 | 6 | 0 | 6 | 3 | -6 | |||
| 21. | 8 | 2 | 2 | 12 | 0 | 6 | |||
| 22. | 8 | 1 | 1 | 10 | 0 | 7 | |||
| 23. | 10 | 5 | 1 | 16 | 0 | 5 | |||
| 24. | 3 | 8 | 1 | 12 | 4 | -5 | |||
| 25. | 0 | 2 | 0 | 2 | 2 | -2 | |||
| 26. | 3 | 4 | 1 | 8 | 0 | -1 | |||
| 27. | 0 | 2 | 0 | 2 | 2 | -2 | |||
Invite Your Friend
to Play Chess