| Past members of Paying Members only [Go to team page] | |||||||||
| # | Name | Rating | Won | Lost | Drawn | Total | Timeouts | score | |
| 1. | 31 | 22 | 1 | 54 | 7 | 9 | |||
| 2. | 34 | 27 | 5 | 66 | 0 | 7 | |||
| 3. | 5 | 21 | 0 | 26 | 21 | -16 | |||
| 4. | 4 | 2 | 0 | 6 | 0 | 2 | |||
| 5. | 19 | 12 | 1 | 32 | 0 | 7 | |||
| 6. | 18 | 10 | 2 | 30 | 0 | 8 | |||
| 7. | 12 | 4 | 0 | 16 | 0 | 8 | |||
| 8. | 12 | 0 | 0 | 12 | 0 | 12 | |||
Invite Your Friend
to Play Chess