| Past members of The most important is to be 1 [Go to team page] | |||||||||
| # | Name | Rating | Won | Lost | Drawn | Total | Timeouts | score | |
| 1. | 87 | 82 | 10 | 179 | 35 | 5 | |||
| 2. | 9 | 1 | 0 | 10 | 0 | 8 | |||
| 3. | 20 | 13 | 0 | 33 | 5 | 7 | |||
| 4. | 14 | 15 | 1 | 30 | 0 | -1 | |||
| 5. | 3 | 23 | 0 | 26 | 21 | -20 | |||
| 6. | 12 | 9 | 3 | 24 | 0 | 3 | |||
| 7. | 8 | 4 | 0 | 12 | 1 | 4 | |||
| 8. | 27 | 25 | 0 | 52 | 17 | 2 | |||
| 9. | 19 | 20 | 13 | 52 | 4 | -1 | |||
| 10. | 0 | 2 | 0 | 2 | 2 | -2 | |||
| 11. | 9 | 2 | 7 | 18 | 2 | 7 | |||
| 12. | 4 | 2 | 0 | 6 | 2 | 2 | |||
| 13. | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14. | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15. | 0 | 0 | 0 | 0 | 0 | 0 | |||
Invite Your Friend
to Play Chess