| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 2671 | () | Smoky Kings(1305) | 2 | 4-0 | View | ||||
| 2672 | () | The Hungry Bonobos(1274) | 2 | 4-0 | View | ||||
| 2673 | () | PERNIK(1388) | 3 | 3-3 | View | ||||
| 2674 | () | Anadolu(1134) | 2 | 1-3 | View | ||||
| 2675 | () | The Chess Nuts(1421) | 4 | 3-5 | View | ||||
| 2676 | () | The Chessticles(1215) | 2 | 2-1 | View | ||||
| 2677 | () | Smoky Kings(1305) | 2 | 3-1 | View | ||||
| 2678 | DUNE(1346) | () | 4 | 7-1 | View | ||||
| 2679 | () | The Evil Bishops(1107) | 4 | 3-3 | View | ||||
| 2680 | () | CSKA Moskva(1316) | 3 | 3-3 | View | ||||
| 2681 | Smoky Kings(1305) | sunrise(1241) | 3 | 2-4 | View | ||||
| 2682 | Poland(1369) | DUNE(1346) | 4 | 2-4 | View | ||||
| 2683 | The Chessticles(1215) | The Rookies(1269) | 2 | 1-3 | View | ||||
| 2684 | Peace(1233) | Otpisani(1402) | 4 | 5-3 | View | ||||
| 2685 | Mind Readers(1230) | sunrise(1241) | 4 | 1-7 | View | ||||
| 2686 | Mind Readers(1230) | DUNE(1346) | 5 | 1-9 | View | ||||
| 2687 | Poland(1369) | () | 4 | 5-3 | View | ||||
| 2688 | DUNE(1346) | The Chess Nuts(1421) | 2 | 3-1 | View | ||||
| 2689 | sunrise(1241) | The Chess Cavaliers(1208) | 3 | 3-3 | View | ||||
| 2690 | () | Blackbishops(1384) | 2 | 1-2 | View | ||||
| 2691 | () | DUNE(1346) | 2 | 0-4 | View | ||||
| 2692 | () | Otpisani(1402) | 3 | 2-4 | View | ||||
| 2693 | () | () | 3 | 3-3 | View | ||||
| 2694 | () | UNION of Balcan chessplayers(1312) | 2 | 4-0 | View | ||||
| 2695 | () | Blackbishops(1384) | 2 | 2-2 | View | ||||
| 2696 | () | Peace(1233) | 3 | 4-2 | View | ||||
| 2697 | () | () | 3 | 2-4 | View | ||||
| 2698 | () | Anadolu(1134) | 2 | 2-2 | View | ||||
| 2699 | Peace(1233) | Otpisani(1402) | 4 | 0-7 | View | ||||
| 2700 | () | DUNE(1346) | 2 | 1-2 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess