| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 2611 | () | Anadolu(1134) | 2 | 2-2 | View | ||||
| 2612 | DUNE(1346) | () | 7 | 9-5 | View | ||||
| 2613 | DUNE(1346) | The King Stompers(1387) | 9 | 12-6 | View | ||||
| 2614 | Brazilian Team(1274) | The Hungry Bonobos(1274) | 5 | 7-3 | View | ||||
| 2615 | () | Otpisani(1402) | 8 | 2-8 | View | ||||
| 2616 | Poland(1369) | Blackbishops(1384) | 2 | 2-2 | View | ||||
| 2617 | Poland(1369) | () | 6 | 5-6 | View | ||||
| 2618 | Poland(1369) | () | 5 | 6-4 | View | ||||
| 2619 | ABCDEFGH(1089) | Otpisani(1402) | 4 | 2-6 | View | ||||
| 2620 | () | Otpisani(1402) | 4 | 3-3 | View | ||||
| 2621 | Poland(1369) | The King Stompers(1387) | 5 | 2-5 | View | ||||
| 2622 | The King Stompers(1387) | The Wings Of Hope(1342) | 4 | 4-3 | View | ||||
| 2623 | () | CSKA Moskva(1316) | 3 | 3-3 | View | ||||
| 2624 | () | SRBIJA(1422) | 3 | 0-6 | View | ||||
| 2625 | () | Anadolu(1134) | 2 | 0-4 | View | ||||
| 2626 | UNION of Balcan chessplayers(1312) | DUNE(1346) | 2 | 0-4 | View | ||||
| 2627 | () | The King Stompers(1387) | 7 | 7-3 | View | ||||
| 2628 | mazmin(1173) | muzman(1227) | 2 | 1-3 | View | ||||
| 2629 | mazmin(1173) | muzman(1227) | 2 | 2-2 | View | ||||
| 2630 | Peace(1233) | DUNE(1346) | 5 | 3-6 | View | ||||
| 2631 | The Wings Of Hope(1342) | SRBIJA(1422) | 4 | 3-5 | View | ||||
| 2632 | () | DUNE(1346) | 3 | 1-5 | View | ||||
| 2633 | The Rookies(1269) | DUNE(1346) | 2 | 0-4 | View | ||||
| 2634 | The Wings Of Hope(1342) | () | 2 | 1-3 | View | ||||
| 2635 | () | () | 4 | 3-4 | View | ||||
| 2636 | () | The Rookies(1269) | 5 | 1-9 | View | ||||
| 2637 | () | sunrise(1241) | 3 | 2-4 | View | ||||
| 2638 | () | Smoky Kings(1305) | 2 | 0-4 | View | ||||
| 2639 | () | Poland(1369) | 5 | 4-4 | View | ||||
| 2640 | Mind Readers(1230) | sunrise(1241) | 4 | 2-6 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess