| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 2281 | Brazilian Team(1274) | () | 5 | 6-4 | View | ||||
| 2282 | Brazilian Team(1274) | The Wings Of Hope(1342) | 6 | 7-4 | View | ||||
| 2283 | () | () | 3 | 2-3 | View | ||||
| 2284 | The Wings Of Hope(1342) | () | 4 | 1-4 | View | ||||
| 2285 | The Wings Of Hope(1342) | CSKA Moskva(1316) | 4 | 1-5 | View | ||||
| 2286 | Mind Readers(1230) | () | 5 | 6-3 | View | ||||
| 2287 | The Wings Of Hope(1342) | The Friendly Escapade(1164) | 2 | 0-3 | View | ||||
| 2288 | The Wings Of Hope(1342) | () | 6 | 5-6 | View | ||||
| 2289 | The Wings Of Hope(1342) | Poland(1369) | 4 | 4-1 | View | ||||
| 2290 | The Wings Of Hope(1342) | The Rookies(1269) | 2 | 4-0 | View | ||||
| 2291 | PERNIK(1388) | () | 3 | 6-0 | View | ||||
| 2292 | PERNIK(1388) | () | 4 | 3-4 | View | ||||
| 2293 | PERNIK(1388) | ABCDEFGH(1089) | 3 | 6-0 | View | ||||
| 2294 | PERNIK(1388) | Poland(1369) | 3 | 2-3 | View | ||||
| 2295 | () | Poland(1369) | 3 | 4-0 | View | ||||
| 2296 | Diehards(1184) | () | 2 | 2-2 | View | ||||
| 2297 | Diehards(1184) | () | 2 | 1-3 | View | ||||
| 2298 | Diehards(1184) | () | 2 | 2-2 | View | ||||
| 2299 | The Rambunctious Rooks(1258) | () | 4 | 7-1 | View | ||||
| 2300 | () | () | 3 | 2-2 | View | ||||
| 2301 | () | () | 2 | 4-0 | View | ||||
| 2302 | () | Diehards(1184) | 3 | 3-3 | View | ||||
| 2303 | PERNIK(1388) | () | 3 | 2-3 | View | ||||
| 2304 | The Rookies(1269) | CSKA Moskva(1316) | 3 | 2-4 | View | ||||
| 2305 | The Rookies(1269) | Diehards(1184) | 2 | 3-0 | View | ||||
| 2306 | The Rookies(1269) | () | 3 | 2-4 | View | ||||
| 2307 | Diehards(1184) | () | 2 | 2-2 | View | ||||
| 2308 | Diehards(1184) | The Rookies(1269) | 2 | 2-2 | View | ||||
| 2309 | The Rookies(1269) | Diehards(1184) | 2 | 2-0 | View | ||||
| 2310 | () | () | 5 | 6-4 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess