| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 1981 | The Wings Of Hope(1342) | () | 2 | 1-2 | View | ||||
| 1982 | The Wings Of Hope(1342) | () | 2 | 1-3 | View | ||||
| 1983 | () | () | 2 | 2-2 | View | ||||
| 1984 | Diehards(1184) | () | 2 | 4-0 | View | ||||
| 1985 | Diehards(1184) | () | 2 | 0-4 | View | ||||
| 1986 | Diehards(1184) | The Rookies(1269) | 2 | 2-2 | View | ||||
| 1987 | Diehards(1184) | CSKA Moskva(1316) | 2 | 0-4 | View | ||||
| 1988 | Diehards(1184) | () | 2 | 2-2 | View | ||||
| 1989 | Diehards(1184) | () | 2 | 0-4 | View | ||||
| 1990 | Diehards(1184) | () | 2 | 0-4 | View | ||||
| 1991 | Diehards(1184) | Peace(1233) | 2 | 2-2 | View | ||||
| 1992 | Diehards(1184) | () | 2 | 4-0 | View | ||||
| 1993 | Diehards(1184) | () | 2 | 2-2 | View | ||||
| 1994 | () | Peace(1233) | 2 | 0-2 | View | ||||
| 1995 | The Wings Of Hope(1342) | Peace(1233) | 2 | 2-2 | View | ||||
| 1996 | () | Peace(1233) | 2 | 2-1 | View | ||||
| 1997 | () | Peace(1233) | 3 | 3-2 | View | ||||
| 1998 | () | CSKA Moskva(1316) | 2 | 3-1 | View | ||||
| 1999 | The Wings Of Hope(1342) | CSKA Moskva(1316) | 3 | 2-3 | View | ||||
| 2000 | () | CSKA Moskva(1316) | 3 | 5-1 | View | ||||
| 2001 | () | CSKA Moskva(1316) | 2 | 1-3 | View | ||||
| 2002 | () | () | 3 | 4-1 | View | ||||
| 2003 | () | SRBIJA(1422) | 2 | 1-2 | View | ||||
| 2004 | CSKA Moskva(1316) | () | 11 | 10-9 | View | ||||
| 2005 | Poland(1369) | The King Stompers(1387) | 5 | 7-3 | View | ||||
| 2006 | Poland(1369) | The Chess Nuts(1421) | 4 | 5-2 | View | ||||
| 2007 | CSKA Moskva(1316) | ABCDEFGH(1089) | 5 | 6-4 | View | ||||
| 2008 | CSKA Moskva(1316) | SRBIJA(1422) | 7 | 4-6 | View | ||||
| 2009 | The Wings Of Hope(1342) | () | 5 | 4-5 | View | ||||
| 2010 | Mind Readers(1230) | () | 3 | 0-5 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess