| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 1921 | The Wings Of Hope(1342) | () | 3 | 1-3 | View | ||||
| 1922 | INDONESIA RAYA(1322) | The Wings Of Hope(1342) | 4 | 5-3 | View | ||||
| 1923 | () | Otpisani(1402) | 2 | 4-0 | View | ||||
| 1924 | The Wings Of Hope(1342) | () | 3 | 3-3 | View | ||||
| 1925 | () | CSKA Moskva(1316) | 5 | 3-4 | View | ||||
| 1926 | () | INDONESIA RAYA(1322) | 3 | 2-3 | View | ||||
| 1927 | GREEK CHESS TEAM(1219) | Poland(1369) | 3 | 0-6 | View | ||||
| 1928 | () | CSKA Moskva(1316) | 4 | 3-5 | View | ||||
| 1929 | () | Otpisani(1402) | 5 | 5-4 | View | ||||
| 1930 | () | () | 2 | 2-2 | View | ||||
| 1931 | The Wings Of Hope(1342) | () | 2 | 2-2 | View | ||||
| 1932 | () | () | 2 | 2-2 | View | ||||
| 1933 | () | () | 2 | 0-4 | View | ||||
| 1934 | () | The Wings Of Hope(1342) | 2 | 0-4 | View | ||||
| 1935 | DUNE(1346) | INDONESIA RAYA(1322) | 2 | 2-2 | View | ||||
| 1936 | The Wings Of Hope(1342) | () | 3 | 3-3 | View | ||||
| 1937 | INDONESIA RAYA(1322) | The Chessticles(1215) | 2 | 3-0 | View | ||||
| 1938 | DUNE(1346) | () | 5 | 4-6 | View | ||||
| 1939 | () | INDONESIA RAYA(1322) | 2 | 0-3 | View | ||||
| 1940 | DUNE(1346) | () | 5 | 7-3 | View | ||||
| 1941 | DUNE(1346) | () | 5 | 4-4 | View | ||||
| 1942 | () | () | 5 | 7-1 | View | ||||
| 1943 | UNION of Balcan chessplayers(1312) | () | 4 | 3-5 | View | ||||
| 1944 | () | UNION of Balcan chessplayers(1312) | 3 | 4-2 | View | ||||
| 1945 | () | sunrise(1241) | 2 | 2-2 | View | ||||
| 1946 | () | DUNE(1346) | 2 | 4-0 | View | ||||
| 1947 | () | DUNE(1346) | 2 | 2-2 | View | ||||
| 1948 | The Wings Of Hope(1342) | DUNE(1346) | 2 | 1-2 | View | ||||
| 1949 | The Rambunctious Rooks(1258) | DUNE(1346) | 2 | 4-0 | View | ||||
| 1950 | INDONESIA RAYA(1322) | The Wings Of Hope(1342) | 2 | 2-2 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess