| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 1801 | DUNE(1346) | () | 3 | 5-1 | View | ||||
| 1802 | Chess Fans!(1247) | DUNE(1346) | 2 | 3-1 | View | ||||
| 1803 | Chess Fans!(1247) | () | 7 | 7-5 | View | ||||
| 1804 | DUNE(1346) | RUSSIA(1263) | 3 | 2-2 | View | ||||
| 1805 | The Wings Of Hope(1342) | () | 3 | 6-0 | View | ||||
| 1806 | UNION of Balcan chessplayers(1312) | () | 6 | 6-3 | View | ||||
| 1807 | INDONESIA RAYA(1322) | Chess Fans!(1247) | 6 | 4-7 | View | ||||
| 1808 | Chess Fans!(1247) | () | 4 | 2-6 | View | ||||
| 1809 | DUNE(1346) | () | 4 | 6-2 | View | ||||
| 1810 | Chess Fans!(1247) | Powerful Minds(1293) | 2 | 2-2 | View | ||||
| 1811 | () | DUNE(1346) | 2 | 0-4 | View | ||||
| 1812 | The Rookies(1269) | DUNE(1346) | 2 | 1-2 | View | ||||
| 1813 | The King Stompers(1387) | DUNE(1346) | 4 | 0-8 | View | ||||
| 1814 | Chess Fans!(1247) | sunrise(1241) | 2 | 2-2 | View | ||||
| 1815 | () | () | 2 | 1-3 | View | ||||
| 1816 | DUNE(1346) | INDONESIA RAYA(1322) | 7 | 10-4 | View | ||||
| 1817 | Chess Fans!(1247) | Otpisani(1402) | 2 | 3-0 | View | ||||
| 1818 | () | The Rookies(1269) | 2 | 2-2 | View | ||||
| 1819 | () | Diehards(1184) | 3 | 4-1 | View | ||||
| 1820 | () | Mind Readers(1230) | 2 | 1-2 | View | ||||
| 1821 | Chess Fans!(1247) | () | 2 | 4-0 | View | ||||
| 1822 | Diehards(1184) | INDONESIA RAYA(1322) | 2 | 0-3 | View | ||||
| 1823 | The Wings Of Hope(1342) | Otpisani(1402) | 6 | 6-4 | View | ||||
| 1824 | The Rookies(1269) | () | 3 | 2-4 | View | ||||
| 1825 | The Rookies(1269) | () | 2 | 2-2 | View | ||||
| 1826 | () | Otpisani(1402) | 2 | 2-2 | View | ||||
| 1827 | () | Otpisani(1402) | 2 | 3-1 | View | ||||
| 1828 | () | The Wings Of Hope(1342) | 2 | 0-4 | View | ||||
| 1829 | () | Otpisani(1402) | 2 | 3-1 | View | ||||
| 1830 | () | Otpisani(1402) | 2 | 2-1 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess