| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 1531 | () | sunrise(1241) | 3 | 6-0 | View | ||||
| 1532 | () | () | 2 | 2-2 | View | ||||
| 1533 | () | DUNE(1346) | 3 | 4-2 | View | ||||
| 1534 | () | TEAM POLSKA(1394) | 2 | 2-0 | View | ||||
| 1535 | sunrise(1241) | Otpisani(1402) | 4 | 1-6 | View | ||||
| 1536 | sunrise(1241) | Otpisani(1402) | 4 | 2-6 | View | ||||
| 1537 | () | INDONESIA RAYA(1322) | 3 | 2-4 | View | ||||
| 1538 | () | () | 2 | 2-2 | View | ||||
| 1539 | () | The Wings Of Hope(1342) | 2 | 2-1 | View | ||||
| 1540 | () | () | 2 | 0-3 | View | ||||
| 1541 | () | INDONESIA RAYA(1322) | 2 | 1-3 | View | ||||
| 1542 | The Wings Of Hope(1342) | () | 2 | 0-4 | View | ||||
| 1543 | RUSSIA(1263) | () | 2 | 0-2 | View | ||||
| 1544 | SRBIJA(1422) | () | 7 | 7-4 | View | ||||
| 1545 | SRBIJA(1422) | Why So Serious(1251) | 3 | 2-4 | View | ||||
| 1546 | Mind Readers(1230) | The Chessticles(1215) | 4 | 5-3 | View | ||||
| 1547 | Mind Readers(1230) | () | 4 | 4-4 | View | ||||
| 1548 | () | Powerful Minds(1293) | 3 | 2-3 | View | ||||
| 1549 | () | The Rookies(1269) | 3 | 3-3 | View | ||||
| 1550 | The Rookies(1269) | () | 2 | 2-2 | View | ||||
| 1551 | DUNE(1346) | () | 5 | 8-1 | View | ||||
| 1552 | () | Otpisani(1402) | 5 | 6-1 | View | ||||
| 1553 | () | DUNE(1346) | 5 | 7-2 | View | ||||
| 1554 | () | Why So Serious(1251) | 4 | 4-3 | View | ||||
| 1555 | () | Powerful Minds(1293) | 3 | 3-2 | View | ||||
| 1556 | Chess Fans!(1247) | The Wings Of Hope(1342) | 2 | 4-0 | View | ||||
| 1557 | Chess Fans!(1247) | sunrise(1241) | 5 | 7-2 | View | ||||
| 1558 | Why So Serious(1251) | Royal Majesty(1399) | 3 | 3-3 | View | ||||
| 1559 | The Wings Of Hope(1342) | The King Stompers(1387) | 6 | 8-3 | View | ||||
| 1560 | Why So Serious(1251) | TEAM POLSKA(1394) | 4 | 2-6 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess