| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 1501 | Poland(1369) | INDONESIA RAYA(1322) | 2 | 3-1 | View | ||||
| 1502 | Poland(1369) | CSKA Moskva(1316) | 4 | 0-7 | View | ||||
| 1503 | DUNE(1346) | Powerful Minds(1293) | 3 | 2-4 | View | ||||
| 1504 | DUNE(1346) | The Wings Of Hope(1342) | 3 | 4-2 | View | ||||
| 1505 | DUNE(1346) | () | 3 | 3-3 | View | ||||
| 1506 | The Wings Of Hope(1342) | () | 5 | 4-5 | View | ||||
| 1507 | Chess Fans!(1247) | () | 2 | 0-3 | View | ||||
| 1508 | Chess Fans!(1247) | () | 2 | 2-2 | View | ||||
| 1509 | () | () | 2 | 1-3 | View | ||||
| 1510 | RUSSIA(1263) | The Wings Of Hope(1342) | 2 | 0-3 | View | ||||
| 1511 | The Wings Of Hope(1342) | INDONESIA RAYA(1322) | 5 | 8-2 | View | ||||
| 1512 | () | Chess Fans!(1247) | 2 | 4-0 | View | ||||
| 1513 | () | () | 2 | 1-2 | View | ||||
| 1514 | () | The Wings Of Hope(1342) | 2 | 2-1 | View | ||||
| 1515 | () | Chess Fans!(1247) | 2 | 2-2 | View | ||||
| 1516 | Powerful Minds(1293) | The Wings Of Hope(1342) | 2 | 1-3 | View | ||||
| 1517 | Powerful Minds(1293) | () | 3 | 3-2 | View | ||||
| 1518 | The Chessticles(1215) | ABCDEFGH(1089) | 4 | 8-0 | View | ||||
| 1519 | () | INDONESIA RAYA(1322) | 4 | 3-5 | View | ||||
| 1520 | The Wings Of Hope(1342) | The Rookies(1269) | 2 | 3-1 | View | ||||
| 1521 | Chess Fans!(1247) | () | 3 | 1-4 | View | ||||
| 1522 | RUSSIA(1263) | () | 2 | 2-0 | View | ||||
| 1523 | DUNE(1346) | () | 3 | 3-3 | View | ||||
| 1524 | The Wings Of Hope(1342) | () | 5 | 2-8 | View | ||||
| 1525 | () | () | 3 | 2-3 | View | ||||
| 1526 | The Wings Of Hope(1342) | () | 2 | 2-2 | View | ||||
| 1527 | Chess Fans!(1247) | () | 3 | 4-0 | View | ||||
| 1528 | The Wings Of Hope(1342) | () | 3 | 0-5 | View | ||||
| 1529 | Chess Fans!(1247) | () | 3 | 3-0 | View | ||||
| 1530 | () | DUNE(1346) | 2 | 3-1 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess