| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 1411 | INDONESIA RAYA(1322) | () | 2 | 0-4 | View | ||||
| 1412 | INDONESIA RAYA(1322) | The Wings Of Hope(1342) | 2 | 0-4 | View | ||||
| 1413 | The Wings Of Hope(1342) | Chess Fans!(1247) | 4 | 3-3 | View | ||||
| 1414 | The Hungry Bonobos(1274) | Chess Fans!(1247) | 4 | 4-4 | View | ||||
| 1415 | () | Poland(1369) | 5 | 5-3 | View | ||||
| 1416 | Mind Readers(1230) | sunrise(1241) | 3 | 5-1 | View | ||||
| 1417 | () | INDONESIA RAYA(1322) | 2 | 1-3 | View | ||||
| 1418 | () | () | 2 | 2-2 | View | ||||
| 1419 | () | () | 2 | 2-2 | View | ||||
| 1420 | () | () | 2 | 3-0 | View | ||||
| 1421 | () | The Wings Of Hope(1342) | 2 | 3-1 | View | ||||
| 1422 | () | INDONESIA RAYA(1322) | 2 | 0-4 | View | ||||
| 1423 | () | DUNE(1346) | 2 | 2-2 | View | ||||
| 1424 | () | The Wings Of Hope(1342) | 2 | 3-1 | View | ||||
| 1425 | () | () | 2 | 1-3 | View | ||||
| 1426 | () | () | 2 | 1-3 | View | ||||
| 1427 | Brazilian Team(1274) | Chess Fans!(1247) | 10 | 4-13 | View | ||||
| 1428 | () | DUNE(1346) | 4 | 3-3 | View | ||||
| 1429 | The Wings Of Hope(1342) | () | 2 | 2-1 | View | ||||
| 1430 | Why So Serious(1251) | The Wings Of Hope(1342) | 4 | 0-8 | View | ||||
| 1431 | () | () | 3 | 4-2 | View | ||||
| 1432 | () | Mind Readers(1230) | 2 | 0-4 | View | ||||
| 1433 | () | Powerful Minds(1293) | 5 | 4-4 | View | ||||
| 1434 | () | Powerful Minds(1293) | 2 | 0-2 | View | ||||
| 1435 | () | CSKA Moskva(1316) | 5 | 2-5 | View | ||||
| 1436 | () | () | 3 | 3-2 | View | ||||
| 1437 | () | () | 2 | 1-2 | View | ||||
| 1438 | () | DUNE(1346) | 2 | 4-0 | View | ||||
| 1439 | () | The Wings Of Hope(1342) | 2 | 2-1 | View | ||||
| 1440 | Mind Readers(1230) | CSKA Moskva(1316) | 5 | 5-4 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess