| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 1201 | () | The King Stompers(1387) | 3 | 4-2 | View | ||||
| 1202 | () | The Wings Of Hope(1342) | 2 | 3-1 | View | ||||
| 1203 | () | () | 2 | 4-0 | View | ||||
| 1204 | The Wings Of Hope(1342) | () | 2 | 2-2 | View | ||||
| 1205 | () | Otpisani(1402) | 2 | 0-4 | View | ||||
| 1206 | () | The Rookies(1269) | 2 | 3-1 | View | ||||
| 1207 | () | The Wings Of Hope(1342) | 2 | 1-2 | View | ||||
| 1208 | () | Chess Fans!(1247) | 2 | 0-4 | View | ||||
| 1209 | Chess Fans!(1247) | Otpisani(1402) | 2 | 3-0 | View | ||||
| 1210 | Chess Fans!(1247) | () | 2 | 3-1 | View | ||||
| 1211 | Chess Fans!(1247) | () | 3 | 1-3 | View | ||||
| 1212 | Chess Fans!(1247) | Powerful Minds(1293) | 2 | 4-0 | View | ||||
| 1213 | The Wings Of Hope(1342) | Chess Fans!(1247) | 2 | 2-1 | View | ||||
| 1214 | The King Stompers(1387) | () | 4 | 5-2 | View | ||||
| 1215 | Poland(1369) | () | 3 | 1-5 | View | ||||
| 1216 | Poland(1369) | The Wings Of Hope(1342) | 3 | 3-3 | View | ||||
| 1217 | Poland(1369) | () | 6 | 7-3 | View | ||||
| 1218 | The King Stompers(1387) | () | 4 | 4-2 | View | ||||
| 1219 | () | () | 2 | 3-1 | View | ||||
| 1220 | () | CSKA Moskva(1316) | 2 | 1-0 | View | ||||
| 1221 | RUSSIA(1263) | Chess Fans!(1247) | 2 | 0-4 | View | ||||
| 1222 | Powerful Minds(1293) | Chess Fans!(1247) | 3 | 6-0 | View | ||||
| 1223 | Powerful Minds(1293) | () | 2 | 4-0 | View | ||||
| 1224 | Powerful Minds(1293) | The Wings Of Hope(1342) | 3 | 3-2 | View | ||||
| 1225 | Powerful Minds(1293) | () | 5 | 8-2 | View | ||||
| 1226 | () | Powerful Minds(1293) | 2 | 2-2 | View | ||||
| 1227 | () | () | 2 | 1-3 | View | ||||
| 1228 | RUSSIA(1263) | Powerful Minds(1293) | 4 | 2-5 | View | ||||
| 1229 | RUSSIA(1263) | () | 3 | 2-4 | View | ||||
| 1230 | Mind Readers(1230) | Chess Fans!(1247) | 5 | 4-6 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess