| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 1081 | () | INDONESIA RAYA(1322) | 3 | 2-4 | View | ||||
| 1082 | () | INDONESIA RAYA(1322) | 3 | 1-5 | View | ||||
| 1083 | () | () | 2 | 2-2 | View | ||||
| 1084 | () | () | 2 | 4-0 | View | ||||
| 1085 | () | The Wings Of Hope(1342) | 2 | 1-1 | View | ||||
| 1086 | sunrise(1241) | Mind Readers(1230) | 5 | 2-8 | View | ||||
| 1087 | () | () | 6 | 3-7 | View | ||||
| 1088 | The Wings Of Hope(1342) | Mind Readers(1230) | 4 | 4-4 | View | ||||
| 1089 | () | UNION of Balcan chessplayers(1312) | 5 | 7-3 | View | ||||
| 1090 | () | CSKA Moskva(1316) | 4 | 4-1 | View | ||||
| 1091 | () | SRBIJA(1422) | 5 | 6-4 | View | ||||
| 1092 | () | () | 4 | 3-4 | View | ||||
| 1093 | The Wings Of Hope(1342) | The Chess Cavaliers(1208) | 3 | 4-2 | View | ||||
| 1094 | () | Otpisani(1402) | 6 | 8-2 | View | ||||
| 1095 | INDONESIA RAYA(1322) | The Wings Of Hope(1342) | 4 | 6-2 | View | ||||
| 1096 | INDONESIA RAYA(1322) | Peace(1233) | 3 | 3-3 | View | ||||
| 1097 | The Wings Of Hope(1342) | Otpisani(1402) | 5 | 9-1 | View | ||||
| 1098 | INDONESIA RAYA(1322) | () | 3 | 2-4 | View | ||||
| 1099 | () | () | 4 | 3-3 | View | ||||
| 1100 | () | Why So Serious(1251) | 4 | 2-3 | View | ||||
| 1101 | () | () | 2 | 0-4 | View | ||||
| 1102 | () | The Rookies(1269) | 2 | 4-0 | View | ||||
| 1103 | () | () | 2 | 2-2 | View | ||||
| 1104 | () | () | 2 | 0-2 | View | ||||
| 1105 | The Wings Of Hope(1342) | Otpisani(1402) | 2 | 2-2 | View | ||||
| 1106 | () | Otpisani(1402) | 3 | 2-3 | View | ||||
| 1107 | The Rookies(1269) | The Wings Of Hope(1342) | 2 | 1-2 | View | ||||
| 1108 | The Rookies(1269) | Otpisani(1402) | 2 | 1-2 | View | ||||
| 1109 | () | Otpisani(1402) | 4 | 2-6 | View | ||||
| 1110 | Proud to be Pinoy(1208) | Otpisani(1402) | 6 | 1-11 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess