| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 961 | () | () | 3 | 4-2 | View | ||||
| 962 | () | Otpisani(1402) | 2 | 2-2 | View | ||||
| 963 | () | Otpisani(1402) | 2 | 0-3 | View | ||||
| 964 | () | () | 3 | 4-2 | View | ||||
| 965 | () | Otpisani(1402) | 3 | 5-1 | View | ||||
| 966 | () | () | 3 | 2-4 | View | ||||
| 967 | () | Otpisani(1402) | 2 | 2-2 | View | ||||
| 968 | () | Otpisani(1402) | 2 | 2-2 | View | ||||
| 969 | The Wings Of Hope(1342) | () | 5 | 6-2 | View | ||||
| 970 | () | The Wings Of Hope(1342) | 2 | 3-1 | View | ||||
| 971 | () | Otpisani(1402) | 2 | 4-0 | View | ||||
| 972 | () | Otpisani(1402) | 3 | 3-3 | View | ||||
| 973 | () | Otpisani(1402) | 3 | 3-2 | View | ||||
| 974 | () | INDONESIA RAYA(1322) | 3 | 1-4 | View | ||||
| 975 | GREEK CHESS TEAM(1219) | () | 2 | 0-3 | View | ||||
| 976 | () | CSKA Moskva(1316) | 3 | 0-5 | View | ||||
| 977 | () | () | 2 | 3-1 | View | ||||
| 978 | () | The Wings Of Hope(1342) | 2 | 2-2 | View | ||||
| 979 | () | () | 2 | 1-3 | View | ||||
| 980 | The Rookies(1269) | Otpisani(1402) | 2 | 3-1 | View | ||||
| 981 | The Rookies(1269) | Otpisani(1402) | 3 | 3-3 | View | ||||
| 982 | The Wings Of Hope(1342) | () | 2 | 2-2 | View | ||||
| 983 | () | () | 5 | 3-5 | View | ||||
| 984 | INDONESIA RAYA(1322) | Poland(1369) | 3 | 3-3 | View | ||||
| 985 | INDONESIA RAYA(1322) | The Wings Of Hope(1342) | 5 | 5-2 | View | ||||
| 986 | () | Otpisani(1402) | 2 | 2-1 | View | ||||
| 987 | () | Poland(1369) | 3 | 3-2 | View | ||||
| 988 | () | The Chessticles(1215) | 2 | 1-3 | View | ||||
| 989 | () | The Chessticles(1215) | 2 | 3-1 | View | ||||
| 990 | () | The Wings Of Hope(1342) | 2 | 3-1 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess