| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 811 | () | CSKA Moskva(1316) | 2 | 2-0 | View | ||||
| 812 | The Wings Of Hope(1342) | Otpisani(1402) | 2 | 0-4 | View | ||||
| 813 | The Wings Of Hope(1342) | () | 2 | 3-0 | View | ||||
| 814 | () | CSKA Moskva(1316) | 2 | 2-0 | View | ||||
| 815 | () | () | 2 | 2-2 | View | ||||
| 816 | () | () | 2 | 0-4 | View | ||||
| 817 | () | () | 2 | 0-2 | View | ||||
| 818 | () | () | 2 | 0-4 | View | ||||
| 819 | () | () | 2 | 0-3 | View | ||||
| 820 | () | () | 2 | 2-2 | View | ||||
| 821 | Otpisani(1402) | Peace(1233) | 5 | 2-7 | View | ||||
| 822 | () | The King Stompers(1387) | 2 | 0-2 | View | ||||
| 823 | () | Otpisani(1402) | 2 | 2-1 | View | ||||
| 824 | () | () | 3 | 4-2 | View | ||||
| 825 | () | () | 2 | 3-0 | View | ||||
| 826 | () | () | 2 | 3-1 | View | ||||
| 827 | () | () | 2 | 3-0 | View | ||||
| 828 | () | () | 2 | 3-1 | View | ||||
| 829 | The Wings Of Hope(1342) | () | 2 | 0-3 | View | ||||
| 830 | The Rookies(1269) | Otpisani(1402) | 2 | 3-1 | View | ||||
| 831 | () | The Rookies(1269) | 3 | 4-2 | View | ||||
| 832 | () | () | 3 | 2-4 | View | ||||
| 833 | () | () | 3 | 3-2 | View | ||||
| 834 | () | () | 3 | 2-3 | View | ||||
| 835 | () | The Chess Nuts(1421) | 3 | 3-2 | View | ||||
| 836 | () | () | 2 | 2-2 | View | ||||
| 837 | () | Otpisani(1402) | 3 | 2-3 | View | ||||
| 838 | () | The Chess Nuts(1421) | 3 | 1-5 | View | ||||
| 839 | () | () | 3 | 3-3 | View | ||||
| 840 | () | () | 3 | 3-3 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess