| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 781 | CSKA Moskva(1316) | The Wings Of Hope(1342) | 3 | 2-4 | View | ||||
| 782 | () | CSKA Moskva(1316) | 3 | 2-3 | View | ||||
| 783 | () | The Wings Of Hope(1342) | 2 | 2-2 | View | ||||
| 784 | () | () | 2 | 2-2 | View | ||||
| 785 | () | The Wings Of Hope(1342) | 2 | 3-1 | View | ||||
| 786 | () | CSKA Moskva(1316) | 2 | 0-4 | View | ||||
| 787 | The Wings Of Hope(1342) | () | 2 | 1-3 | View | ||||
| 788 | The Wings Of Hope(1342) | () | 4 | 4-3 | View | ||||
| 789 | The Chessticles(1215) | The King Stompers(1387) | 4 | 3-5 | View | ||||
| 790 | The Wings Of Hope(1342) | () | 3 | 4-2 | View | ||||
| 791 | () | CSKA Moskva(1316) | 3 | 0-3 | View | ||||
| 792 | () | () | 2 | 2-1 | View | ||||
| 793 | () | The Rookies(1269) | 2 | 1-1 | View | ||||
| 794 | () | The Wings Of Hope(1342) | 2 | 3-0 | View | ||||
| 795 | () | Otpisani(1402) | 2 | 2-2 | View | ||||
| 796 | () | Otpisani(1402) | 2 | 0-3 | View | ||||
| 797 | The Hungry Bonobos(1274) | The Rookies(1269) | 4 | 4-4 | View | ||||
| 798 | () | CSKA Moskva(1316) | 2 | 1-3 | View | ||||
| 799 | The Friendly Escapade(1164) | Otpisani(1402) | 2 | 3-1 | View | ||||
| 800 | () | CSKA Moskva(1316) | 3 | 1-1 | View | ||||
| 801 | () | () | 2 | 1-3 | View | ||||
| 802 | () | () | 2 | 2-2 | View | ||||
| 803 | () | () | 3 | 1-5 | View | ||||
| 804 | () | () | 3 | 3-3 | View | ||||
| 805 | The Wings Of Hope(1342) | () | 3 | 0-5 | View | ||||
| 806 | The Wings Of Hope(1342) | The Friendly Escapade(1164) | 2 | 2-2 | View | ||||
| 807 | () | () | 3 | 5-0 | View | ||||
| 808 | () | Otpisani(1402) | 5 | 5-4 | View | ||||
| 809 | () | Otpisani(1402) | 3 | 4-1 | View | ||||
| 810 | () | () | 4 | 5-2 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess