| All finished team challenges | |||||||||
| # | Team 1 | Team 2 | Players | Result | Action | ||||
| 691 | () | Otpisani(1402) | 2 | 1-2 | View | ||||
| 692 | () | () | 3 | 5-0 | View | ||||
| 693 | () | () | 3 | 0-4 | View | ||||
| 694 | () | Otpisani(1402) | 2 | 2-2 | View | ||||
| 695 | () | () | 3 | 2-2 | View | ||||
| 696 | () | The Wings Of Hope(1342) | 2 | 4-0 | View | ||||
| 697 | Poland(1369) | () | 2 | 4-0 | View | ||||
| 698 | The Wings Of Hope(1342) | () | 4 | 3-4 | View | ||||
| 699 | () | () | 2 | 1-3 | View | ||||
| 700 | () | () | 2 | 2-2 | View | ||||
| 701 | () | () | 3 | 2-3 | View | ||||
| 702 | () | Otpisani(1402) | 3 | 3-3 | View | ||||
| 703 | () | Otpisani(1402) | 3 | 4-2 | View | ||||
| 704 | () | Otpisani(1402) | 2 | 1-2 | View | ||||
| 705 | () | () | 2 | 2-2 | View | ||||
| 706 | () | The Rookies(1269) | 2 | 2-2 | View | ||||
| 707 | () | () | 4 | 5-1 | View | ||||
| 708 | () | () | 2 | 0-4 | View | ||||
| 709 | () | The King Stompers(1387) | 4 | 4-2 | View | ||||
| 710 | () | CSKA Moskva(1316) | 2 | 3-1 | View | ||||
| 711 | () | () | 3 | 2-4 | View | ||||
| 712 | () | The Rookies(1269) | 2 | 3-1 | View | ||||
| 713 | () | The Rookies(1269) | 2 | 3-1 | View | ||||
| 714 | () | () | 2 | 4-0 | View | ||||
| 715 | The King Stompers(1387) | () | 4 | 4-3 | View | ||||
| 716 | () | The Wings Of Hope(1342) | 3 | 3-0 | View | ||||
| 717 | () | Otpisani(1402) | 2 | 0-3 | View | ||||
| 718 | RUSSIA(1263) | The Wings Of Hope(1342) | 2 | 2-0 | View | ||||
| 719 | RUSSIA(1263) | () | 2 | 2-2 | View | ||||
| 720 | () | RUSSIA(1263) | 2 | 0-3 | View | ||||
| First | Previous | Next | Last | |||||||||
Invite Your Friend
to Play Chess