| Online Chess | Login | Register now and play online chess for Free | Homepage | Help & FAQ | Site Map | Invite a friend |
| Players Online |
| At the moment there are 156 players online. | |||||||||||||
| # | User Name | Rating | RT Rating | Active games | Moves | RT Moves | Won | Lost | Drawn | RT Won | RT Lost | RT Drawn | Challenge |
| 1. | Amir Bagheri (GM)![]() | 2496 | 2663 | 0 | 2321 | 15895 | 51 | 2 | 12 | 626 | 124 | 20 | Challenge |
| 2. | Acronis | 2183 | 1423 | 13 | 5091 | 43 | 165 | 11 | 23 | 2 | 0 | 0 | Challenge |
| 3. | Jose Capablanca | 1870 | 1401 | 8 | 13899 | 0 | 382 | 158 | 35 | 5 | 0 | 0 | Challenge |
| 4. | zehhrob | 1851 | 1400 | 41 | 3515 | 0 | 90 | 41 | 4 | 0 | 0 | 0 | Challenge |
| 5. | Jose Saenz | 1839 | 1817 | 61 | 34648 | 1508 | 784 | 237 | 76 | 79 | 91 | 5 | Challenge |
| 6. | Alfiler | 1831 | 1485 | 43 | 6709 | 0 | 143 | 58 | 14 | 15 | 3 | 0 | Challenge |
| 7. | cubs | 1815 | 1383 | 4 | 5305 | 0 | 149 | 53 | 7 | 1 | 3 | 0 | Challenge |
| 8. | Eduardo Karpov | 1800 | 1703 | 43 | 14759 | 1095 | 369 | 81 | 45 | 34 | 17 | 0 | Challenge |
| 9. | r28e07p87 | 1796 | 1400 | 21 | 5552 | 0 | 119 | 30 | 12 | 0 | 0 | 0 | Challenge |
| 10. | uji40 | 1734 | 1306 | 8 | 7597 | 1692 | 145 | 101 | 18 | 52 | 98 | 2 | Challenge |
| 11. | Blondi | 1734 | 1513 | 3 | 3489 | 0 | 137 | 21 | 5 | 35 | 7 | 0 | Challenge |
| 12. | jack5 | 1699 | 1585 | 8 | 4221 | 3066 | 97 | 34 | 8 | 114 | 94 | 9 | Challenge |
| 13. | ErnestoAlekhine | 1693 | 1616 | 11 | 5139 | 200 | 121 | 39 | 8 | 13 | 13 | 0 | Challenge |
| 14. | svajca | 1690 | 1686 | 6 | 1843 | 9338 | 57 | 12 | 3 | 218 | 151 | 3 | Challenge |
| 15. | dutchdonkey | 1673 | 1400 | 16 | 5198 | 0 | 146 | 69 | 9 | 0 | 0 | 0 | Challenge |
| 16. | Bandman | 1667 | 1753 | 6 | 799 | 0 | 26 | 2 | 1 | 22 | 86 | 10 | Challenge |
| 17. | Fightnsheep | 1654 | 1581 | 32 | 3365 | 0 | 64 | 18 | 3 | 22 | 21 | 0 | Challenge |
| 18. | 1649 | 1397 | 28 | 21256 | 46 | 361 | 258 | 32 | 1 | 1 | 0 | Challenge | |
| 19. | soda pop | 1647 | 1607 | 2 | 5453 | 9925 | 117 | 46 | 4 | 186 | 142 | 9 | Challenge |
| 20. | jkmerrick | 1639 | 1645 | 20 | 1463 | 11650 | 39 | 10 | 0 | 290 | 145 | 12 | Challenge |
| Pages: [1], 2, 3, 4, 5, 6, 7, 8 | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Chess engine
|



Chess engine
