| Details |
| Title | tebyan cup |
| Description | دومین دوره مسابقات جام انجمنهای تبیان |
| Organizer | masoudasadi |
| Details |
| Status |
Players |
Days per move |
Started at |
Finished at | | Finished | 10 | 3 | 2009-06-28 | 2010-03-07 | |
| Tournament PGN | Download |
| Games table |
| Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | vs 9 | vs 10 |
1. masoudasadi | | - | - | - | - | - | - | - | - | - |
| 2. ? | - | | - | - | - | - | - | - | - | - |
| 3. ? | - | - | | - | - | - | - | - | - | - |
| 4. ? | - | - | - | | - | - | - | - | - | - |
| 5. ? | - | - | - | - | | - | - | - | - | - |
| 6. ? | - | - | - | - | - | | - | - | - | - |
| 7. ? | - | - | - | - | - | - | | - | - | - |
| 8. ? | - | - | - | - | - | - | - | | - | - |
| 9. ? | - | - | - | - | - | - | - | - | | - |
| 10. ? | - | - | - | - | - | - | - | - | - | |
| Results table |
| Player | Won | Lost | Drawn | Points |
1. masoudasadi (1400) | 0 | 0 | 0 | 0 |
-
-
-
-
-
-
-
-
Private Chat Availability