| Online Chess | Login | Register now and play online chess for Free | Homepage | Help & FAQ | Site Map | Invite a friend |
If you wish to play Real Time Chess, Correspondence Chess or to observe in Real Time Chess Games, sign up with Chesshere.com
For Free registration Click here
| Open Games |
| Title | Player | Rating | Days/Move | Game type | Selected color | Rating limits | Thematic | Action |
| Friendly Game | Retro | 1580 | 14 | Rated | Black | 1701-Open | D00: Queen's Pawn Game [Show me!] | or |
| Friendly Game | Samir2007 | 1837 | 4 | Rated | Black | 1801-Open | No | or |
| Friendly Game | gracehoper | 1844 | 15 | Rated | Black | 1851-Open | No | or |
| 23 | bosco | 2192 | 3 | Rated | White | 2151-Open | E99: King's Indian, Orthodox, Aronin-Taimanov [Show me!] | or |
| 23 | bosco | 2192 | 3 | Rated | White | 2151-Open | E99: King's Indian, Orthodox, Aronin-Taimanov [Show me!] | or |
| 23 | bosco | 2192 | 3 | Rated | White | 2151-Open | E99: King's Indian, Orthodox, Aronin-Taimanov [Show me!] | or |
| FREE GAMES | jlepok | 1821 | 6 | Rated | Black | 1851-2350 | No | or |
| Friendly Game | Samir2007 | 1837 | 4 | Rated | White | 1801-Open | No | or |
| Friendly Game | Samir2007 | 1837 | 4 | Rated | White | 1801-Open | No | or |
| Friendly Game | Samir2007 | 1837 | 4 | Rated | Black | 1801-Open | No | or |
| Friendly Game | Samir2007 | 1837 | 4 | Rated | Black | 1801-Open | No | or |
| Friendly Game | Samir2007 | 1837 | 4 | Rated | White | 1801-Open | No | or |
| Friendly Game | Zorrox | 1740 | 3 | Rated | Black | 1751-Open | No | or |
| Friendly Game | Zorrox | 1740 | 3 | Rated | White | 1751-Open | No | or |
| Friendly Game | Zorrox | 1740 | 3 | Rated | White | 1751-Open | No | or |
| Friendly Game | Zorrox | 1740 | 3 | Rated | White | 1751-Open | No | or |
| Friendly Game | Zorrox | 1740 | 3 | Rated | Black | 1751-Open | No | or |
| Friendly Game | grobi | 1738 | 5 | Rated | White | 1701-Open | No | or |
| Friendly Game | grobi | 1738 | 5 | Rated | Black | 1701-Open | No | or |
| Friendly Game | grobi | 1738 | 5 | Rated | Black | 1701-Open | No | or |
| Friendly Game | rabbitjax | 1400 | 3 | Rated | White | 1451-1550 | No | or |
| Friendly Game | munkhtr | 1719 | 1 | Rated | White | 1701-2800 | No | or |
| Friendly Game | JMNitsua | 1660 | 1 | Rated | Black | 1701-Open | No | or |
| Friendly Game | munkhtr | 1719 | 2 | Rated | White | 1701-2800 | No | or |
| Friendly Game | sevecen2006 | 1460 | 2 | Rated | White | 1451-Open | No | or |
| Friendly Game | sevecen2006 | 1460 | 2 | Rated | White | 1451-Open | No | or |
| Friendly Game | sitter | 1658 | 2 | Rated | White | 1501-Open | No | or |
| Friendly Game | sitter | 1658 | 2 | Rated | White | 1501-Open | No | or |
| Friendly Game | kirokiko | 1517 | 1 | Rated | White | 1501-Open | No | or |
| Friendly Game | Hejkramer | 1445 | 1 | Rated | White | 1451-2800 | No | or |
| Friendly Game | Hejkramer | 1445 | 1 | Rated | White | 1451-2800 | No | or |
| Friendly Game | Hejkramer | 1445 | 1 | Rated | White | 1451-2800 | No | or |
| Friendly Game | Hejkramer | 1445 | 1 | Rated | White | 1451-2800 | No | or |
| Friendly Game | Hejkramer | 1445 | 1 | Rated | White | 1451-2800 | No | or |
| Friendly Game | Hejkramer | 1445 | 1 | Rated | Black | 1451-2800 | No | or |
| Friendly Game | Hejkramer | 1445 | 1 | Rated | Black | 1451-2800 | No | or |
| Friendly Game | Hejkramer | 1445 | 1 | Rated | Black | 1451-2800 | No | or |
| Friendly Game | Hejkramer | 1445 | 1 | Rated | Black | 1451-2800 | No | or |
| Friendly Game | sitter | 1658 | 2 | Rated | White | 1501-Open | No | or |
| Friendly Game | sitter | 1658 | 2 | Rated | Black | 1501-Open | No | or |
| Friendly Game | sitter | 1658 | 2 | Rated | White | 1501-Open | No | or |
| Friendly Game | bblackburne | 1400 | 15 | Rated | White | 1451-Open | No | or |
| Friendly Game | cmbere | 1498 | 3 | Rated | White | 1501-Open | No | or |
| Friendly Game | cmbere | 1498 | 3 | Rated | White | 1501-Open | No | or |
| Friendly Game | cmbere | 1498 | 3 | Rated | Black | 1501-Open | No | or |
| Friendly Game | andres_marian | 1400 | 15 | Rated | White | 1401-Open | No | or |
| Friendly Game | andres_marian | 1400 | 15 | Rated | Black | 1401-Open | No | or |
| Friendly Game | andres_marian | 1400 | 15 | Rated | Black | 1401-Open | No | or |
| Friendly Game | bblackburne | 1400 | 15 | Rated | White | 1451-Open | No | or |
| Friendly Game | jamesmack | 1554 | 3 | Rated | Black | 1601-Open | No | or |
| Friendly Game | jamesmack | 1554 | 3 | Rated | Black | 1601-Open | No | or |
| Friendly Game | tubby | 1439 | 3 | Rated | White | 1451-1550 | No | or |
| Friendly Game | tubby | 1439 | 3 | Rated | White | 1451-1550 | No | or |
| Friendly Game | tubby | 1439 | 3 | Rated | White | 1451-1550 | No | or |
| Friendly Game | tubby | 1439 | 3 | Rated | White | 1451-1550 | No | or |
| Friendly Game | tubby | 1439 | 3 | Rated | White | 1451-1550 | No | or |
| Friendly Game | tubby | 1439 | 3 | Rated | Black | 1451-1600 | No | or |
| Friendly Game | tubby | 1439 | 3 | Rated | White | 1451-1600 | No | or |
| Friendly Game | tubby | 1439 | 3 | Rated | Black | 1451-1600 | No | or |
| Friendly Game | lubo_vg | 1436 | 2 | Rated | White | 1451-Open | No | or |
| Friendly Game | lubo_vg | 1436 | 2 | Rated | Black | 1451-Open | No | or |
| moonlight6 | husam7 | 1400 | 1 | Rated | White | Open-Open | No | or |
| Friendly Game | Pietjes | 1400 | 1 | Rated | White | Open-Open | B10: Caro-Kann [Show me!] | or |
| Friendly Game | Pietjes | 1400 | 1 | Rated | White | Open-Open | B10: Caro-Kann [Show me!] | or |
| Friendly Game | Pietjes | 1400 | 1 | Rated | Black | Open-Open | B10: Caro-Kann [Show me!] | or |
| Friendly Game | Pietjes | 1400 | 1 | Rated | Black | Open-Open | B10: Caro-Kann [Show me!] | or |
| Friendly Game | Pietjes | 1400 | 1 | Rated | Black | Open-Open | B10: Caro-Kann [Show me!] | or |
| Friendly Game | Ch3ssm4ster | 1400 | 1 | Rated | White | Open-Open | No | or |
| Friendly Game | Pietjes | 1400 | 1 | Rated | Black | Open-Open | B10: Caro-Kann [Show me!] | or |
| Friendly Game | Pietjes | 1400 | 1 | Rated | Black | Open-Open | B10: Caro-Kann [Show me!] | or |
| Friendly Game | Pietjes | 1400 | 1 | Rated | Black | Open-Open | B10: Caro-Kann [Show me!] | or |
| Friendly Game | Ledav53 | 1388 | 3 | Rated | Black | Open-Open | No | or |
| challenge | Ledav53 | 1388 | 3 | Rated | White | Open-Open | No | or |
| chess | chaturangam | 1576 | 7 | Rated | White | 1601-1850 | No | or |


