If you wish to play Real Time Chess, Correspondence Chess or to observe in Real Time Chess Games and become an active blog user, sign up with Chesshere.com
For Free registration Click here


Amir Bagheri (GM) blog


Saturday, May 17, 2008

Battle of Great Minds-List of Players-Pairings-Results-Crosstables-Standings

List of Players

No  Name              Feder Rtg Loc 

1.  Gm Akbar,                   1996
2.  volna1975,                  1900
3.  nika chigogidze,            1856
4.  luxator_26,                 1752
5.  Panmumu,                    1744
6.  Hao Nhien,                  1737
7.  xnscian,                    1721
8.  meliton,                    1700
9.  Sinx Tim,,                  1700
10. BFM,                        1669
11. jawadhf,                    1656
12. alkesh,                     1642
13. Corrie,                     1638
14. Gunipath,                   1609
15. ramphil,                    1602
16. Santiang,                   1597
17. Lavongsa chess,             1586
18. pbulkers,                   1573
19. derman53,                   1570
20. Rennett,                    1563
21. rsuhud78,                   1563
22. GiancarloG,                 1549
23. Crogers,                    1547
24. penras,                     1540
25. Anway,                      1533
26. Micap,                      1529
27. mdmseattle,                 1526
28. Somechessguy,               1520
29. satyajit,                   1518
30. Surf-3,                     1509
31. altera,                     1500
32. RubenKuijper,               1500
33. mihaibujanca,               1498
34. Rabea Al-Qazzaz,            1487
35. nikita68,                   1460
36. Rapid1,                     1456
37. aravindsudev,               1451
38. Jonny_b,                    1450
39. Knightpatrol,               1446
40. Mvlease,                    1441
41. neil young,                 1438
42. rakesh_madnani,             1438
43. Narutokam03,                1437
44. rgpadalkar,                 1429
45. King Cobra,                 1423
46. aidfarh,                    1421
47. ebenezer,                   1414
48. K.Pradeep,                  1414
49. Amos,                       1411
50. raziru,                     1411
51. GazzaK,                     1409
52. Knightrider,                1407
53. moggel,                     1404
54. loku_pormz17,               1403
55. ghola mentat,               1401
56. juancabeta,                 1400
57. viriol,                     1374
58. Branz,                      1371
59. Breastorials,               1363
60. Ray Duque 3,                1361
61. BishopPawn,                 1360
62. greywind,                   1348
63. Cano,                       1340
64. jreider014,                 1337
65. tyl,                        1312
66. 11kgm,                      1292

1st Round Pairings

No Name                            Name                  

 1 Gm Akbar,  (1)            :     Rabea Al-Qazzaz,  (34)
 2 nikita68,  (35)           :     volna1975,  (2)       
 3 nika chigogidze,  (3)     :     Rapid1,  (36)         
 4 aravindsudev,  (37)       :     luxator_26,  (4)      
 5 Panmumu,  (5)             :     Jonny_b,  (38)        
 6 Knightpatrol,  (39)       :     Hao Nhien,  (6)       
 7 xnscian,  (7)             :     Mvlease,  (40)        
 8 neil young,  (41)         :     meliton,  (8)         
 9 Sinx Tim,,  (9)           :     rakesh_madnani,  (42) 
10 Narutokam03,  (43)        :     BFM,  (10)            
11 jawadhf,  (11)            :     rgpadalkar,  (44)     
12 King Cobra,  (45)         :     alkesh,  (12)         
13 Corrie,  (13)             :     aidfarh,  (46)        
14 ebenezer,  (47)           :     Gunipath,  (14)       
15 ramphil,  (15)            :     K.Pradeep,  (48)      
16 Amos,  (49)               :     Santiang,  (16)       
17 Lavongsa chess,  (17)     :     raziru,  (50)         
18 GazzaK,  (51)             :     pbulkers,  (18)       
19 derman53,  (19)           :     Knightrider,  (52)    
20 moggel,  (53)             :     Rennett,  (20)        
21 rsuhud78,  (21)           :     loku_pormz17,  (54)   
22 ghola mentat,  (55)       :     GiancarloG,  (22)     
23 Crogers,  (23)            :     juancabeta,  (56)     
24 viriol,  (57)             :     penras,  (24)         
25 Anway,  (25)              :     Branz,  (58)          
26 Breastorials,  (59)       :     Micap,  (26)          
27 mdmseattle,  (27)         :     Ray Duque 3,  (60)    
28 BishopPawn,  (61)         :     Somechessguy,  (28)   
29 satyajit,  (29)           :     greywind,  (62)       
30 Cano,  (63)               :     Surf-3,  (30)         
31 altera,  (31)             :     jreider014,  (64)     
32 tyl,  (65)                :     RubenKuijper,  (32)   
33 mihaibujanca,  (33)       :     11kgm,  (66)
PARTIAL RESULTS ROUND1
No Name                   Result   Name                  

 1 Gm Akbar,  (1)            :     Rabea Al-Qazzaz,  (34)
 2 nikita68,  (35)          1:0    volna1975,  (2)       
 3 nika chigogidze,  (3)    0:1    Rapid1,  (36)         
 4 aravindsudev,  (37)       :     luxator_26,  (4)      
 5 Panmumu,  (5)            0:1    Jonny_b,  (38)        
 6 Knightpatrol,  (39)      0:1    Hao Nhien,  (6)       
 7 xnscian,  (7)            1:0    Mvlease,  (40)        
 8 neil young,  (41)         :     meliton,  (8)         
 9 Sinx Tim,,  (9)          1:0    rakesh_madnani,  (42) 
10 Narutokam03,  (43)       0:1    BFM,  (10)            
11 jawadhf,  (11)           1:0    rgpadalkar,  (44)     
12 King Cobra,  (45)        1:0    alkesh,  (12)         
13 Corrie,  (13)           .5:.5   aidfarh,  (46)        
14 ebenezer,  (47)          0:1    Gunipath,  (14)       
15 ramphil,  (15)            :     K.Pradeep,  (48)      
16 Amos,  (49)              1:0    Santiang,  (16)       
17 Lavongsa chess,  (17)    0:1    raziru,  (50)         
18 GazzaK,  (51)            0:1    pbulkers,  (18)       
19 derman53,  (19)          1:0    Knightrider,  (52)    
20 moggel,  (53)            0:1    Rennett,  (20)        
21 rsuhud78,  (21)          1:0    loku_pormz17,  (54)   
22 ghola mentat,  (55)      0:1    GiancarloG,  (22)     
23 Crogers,  (23)           0:1    juancabeta,  (56)     
24 viriol,  (57)            0:1    penras,  (24)         
25 Anway,  (25)             1:0    Branz,  (58)          
26 Breastorials,  (59)       :     Micap,  (26)          
27 mdmseattle,  (27)        0:1    Ray Duque 3,  (60)    
28 BishopPawn,  (61)        0:1    Somechessguy,  (28)   
29 satyajit,  (29)           :     greywind,  (62)       
30 Cano,  (63)               :     Surf-3,  (30)         
31 altera,  (31)             :     jreider014,  (64)     
32 tyl,  (65)               1:0    RubenKuijper,  (32)   
33 mihaibujanca,  (33)      1:0    11kgm,  (66)
Comments: 2    


1. kion a dawkins says: Monday, April 28, 2008
u woud never beat me bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbooooooooooooooooooooooooooooooooooooooooyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyy..................................................................................come on

2. Vandalija says: Tuesday, May 06, 2008
i would like to put me in this battle.

Pages: [1

 

Invite Your Friend to Play:
Your Name:
Friend email: